Currency Rates
Exchange Rates Used by AiCart
| Currency | Rate | Last Updated |
|---|---|---|
| AUD/USD | 1.4421 | 2026-07-06 07:07:00 |
| CAD/USD | 1.4218 | 2026-07-06 07:07:00 |
| EUR/USD | 0.8757 | 2026-07-06 07:07:00 |
| GBP/USD | 0.7496 | 2026-07-06 07:07:00 |
| MXN/USD | 17.4761 | 2026-07-06 07:07:00 |
| NZD/USD | 1.7592 | 2026-07-06 07:07:00 |






